
Saima Center Point
M.A. Jinnah Road
Saima Center Point: pre-launch mixed-use towers on M.A. Jinnah Road, Saddar — 2, 3 & 4-bed apartments above an air-conditioned mall, by Saima Builders.
Tell us a little about you.
A senior advisor typically calls within 15 minutes with available units, prices, and a viewing slot.
About Saima Center Point
Overview
Saima Center Point is a mixed-use development by Saima Builders and Developers, in association with the ZSZ Group, planned for a prime stretch of M.A. Jinnah Road in central Karachi. The project combines residential apartments with an air-conditioned retail mall and dedicated parking in a single vertical complex, aimed at both end-users who want a central-city base and investors drawn to downtown rental potential. Apartments are offered in 2, 3 and 4-bedroom (double-drawing) configurations.
Location & connectivity
The address is 13 M.A. Jinnah Road, Parsi Colony, in the Saddar corridor, close to Capri Cinema. This sits on one of Karachi's oldest and busiest commercial arteries, within a few minutes' drive of Saddar Town, Garden East and Shahrah-e-Liaquat, and well served by public transport and BRT access. For buyers, the draw is immediate access to retail, services, schools and healthcare in the city core; the trade-off, as the project's own material acknowledges, is the traffic and noise that come with a downtown location.
Layout & amenities
The complex is designed with distinct zones for shopping, parking and living. Dealer material describes an air-conditioned retail mall across the lower floors, multi-storey covered parking above it, and residential apartments on the upper floors, served by high-speed passenger and cargo lifts. Residents' amenities include a grand reception and lobby, a rooftop family area, a fully equipped gymnasium, a landscaped park, a community centre, standby power, R.O. water filtration and 24/7 security within a gated complex.
Customise your payment plan.
Pick your unit, adjust the down payment, installments, and milestones — the schedule updates live. Download a personalised PDF when you’re ready.
Split across: Booking, Allocation, Confirmation, Start of Work
At least one frequency must remain active. Lock 🔒 to fix a value; unlocked installments share the time-based budget equally.
Toggle any milestone off; the schedule rebalances. Minimum 2 early-stage milestones required.
| When | Head | Amount | Cumulative |
|---|---|---|---|
| At signing | Booking + Allocation + Confirmation + Start of Work | PKR 72.9 Lac | 30% |
| Month 1 | Monthly Installment | PKR 1.88 Lac | 30.77% |
| Month 2 | Monthly Installment | PKR 1.88 Lac | 31.55% |
| Month 3 | Monthly Installment | PKR 1.88 Lac | 32.32% |
| Month 4 | Monthly Installment | PKR 1.88 Lac | 33.1% |
| Month 5 | Monthly Installment | PKR 1.88 Lac | 33.87% |
| Month 6 | Monthly Installment | PKR 1.88 Lac | 34.64% |
| Month 7 | Monthly Installment | PKR 1.88 Lac | 35.42% |
| Month 8 | Monthly Installment | PKR 1.88 Lac | 36.19% |
| Month 9 | Monthly Installment | PKR 1.88 Lac | 36.96% |
| Month 10 | Monthly Installment | PKR 1.88 Lac | 37.74% |
| Month 11 | Monthly Installment | PKR 1.88 Lac | 38.51% |
| Month 12 | Monthly Installment | PKR 1.88 Lac | 39.29% |
| Month 13 | Monthly Installment | PKR 1.88 Lac | 40.06% |
| Month 14 | Monthly Installment | PKR 1.88 Lac | 40.83% |
| Month 15 | Monthly Installment | PKR 1.88 Lac | 41.61% |
| Month 16 | Monthly Installment | PKR 1.88 Lac | 42.38% |
| Month 17 | Monthly Installment | PKR 1.88 Lac | 43.15% |
| Month 18 | Monthly Installment | PKR 1.88 Lac | 43.93% |
| Month 19 | Monthly Installment | PKR 1.88 Lac | 44.7% |
| Month 20 | Monthly Installment | PKR 1.88 Lac | 45.48% |
| Month 21 | Monthly Installment | PKR 1.88 Lac | 46.25% |
| Month 22 | Monthly Installment | PKR 1.88 Lac | 47.02% |
| Month 23 | Monthly Installment | PKR 1.88 Lac | 47.8% |
| Month 24 | Monthly Installment | PKR 1.88 Lac | 48.57% |
| Month 25 | Monthly Installment | PKR 1.88 Lac | 49.35% |
| Month 26 | Monthly Installment | PKR 1.88 Lac | 50.12% |
| Month 27 | Monthly Installment | PKR 1.88 Lac | 50.89% |
| Month 28 | Monthly Installment | PKR 1.88 Lac | 51.67% |
| Month 29 | Monthly Installment | PKR 1.88 Lac | 52.44% |
| Month 30 | Monthly Installment | PKR 1.88 Lac | 53.21% |
| Month 31 | Monthly Installment | PKR 1.88 Lac | 53.99% |
| Month 32 | Monthly Installment | PKR 1.88 Lac | 54.76% |
| Month 33 | Monthly Installment | PKR 1.88 Lac | 55.54% |
| Month 34 | Monthly Installment | PKR 1.88 Lac | 56.31% |
| Month 35 | Monthly Installment | PKR 1.88 Lac | 57.08% |
| Month 36 | Monthly Installment | PKR 1.88 Lac | 57.86% |
| Month 37 | Monthly Installment | PKR 1.88 Lac | 58.63% |
| Month 38 | Monthly Installment | PKR 1.88 Lac | 59.4% |
| Month 39 | Monthly Installment | PKR 1.88 Lac | 60.18% |
| Month 40 | Monthly Installment | PKR 1.88 Lac | 60.95% |
| Month 41 | Monthly Installment | PKR 1.88 Lac | 61.73% |
| Month 42 | Monthly Installment | PKR 1.88 Lac | 62.5% |
| Milestone Payment | Excavation | PKR 2.26 Lac | 63.43% |
| Milestone Payment | Foundation | PKR 2.26 Lac | 64.36% |
| Milestone Payment | Plinth | PKR 2.26 Lac | 65.29% |
| Milestone Payment | Slab casting #1/32 | PKR 2.26 Lac | 66.21% |
| Milestone Payment | Slab casting #2/32 | PKR 2.26 Lac | 67.14% |
| Milestone Payment | Slab casting #3/32 | PKR 2.26 Lac | 68.07% |
| Milestone Payment | Slab casting #4/32 | PKR 2.26 Lac | 69% |
| Milestone Payment | Slab casting #5/32 | PKR 2.26 Lac | 69.93% |
| Milestone Payment | Slab casting #6/32 | PKR 2.26 Lac | 70.86% |
| Milestone Payment | Slab casting #7/32 | PKR 2.26 Lac | 71.79% |
| Milestone Payment | Slab casting #8/32 | PKR 2.26 Lac | 72.71% |
| Milestone Payment | Slab casting #9/32 | PKR 2.26 Lac | 73.64% |
| Milestone Payment | Slab casting #10/32 | PKR 2.26 Lac | 74.57% |
| Milestone Payment | Slab casting #11/32 | PKR 2.26 Lac | 75.5% |
| Milestone Payment | Slab casting #12/32 | PKR 2.26 Lac | 76.43% |
| Milestone Payment | Slab casting #13/32 | PKR 2.26 Lac | 77.36% |
| Milestone Payment | Slab casting #14/32 | PKR 2.26 Lac | 78.29% |
| Milestone Payment | Slab casting #15/32 | PKR 2.26 Lac | 79.21% |
| Milestone Payment | Slab casting #16/32 | PKR 2.26 Lac | 80.14% |
| Milestone Payment | Slab casting #17/32 | PKR 2.26 Lac | 81.07% |
| Milestone Payment | Slab casting #18/32 | PKR 2.26 Lac | 82% |
| Milestone Payment | Slab casting #19/32 | PKR 2.26 Lac | 82.93% |
| Milestone Payment | Slab casting #20/32 | PKR 2.26 Lac | 83.86% |
| Milestone Payment | Slab casting #21/32 | PKR 2.26 Lac | 84.79% |
| Milestone Payment | Slab casting #22/32 | PKR 2.26 Lac | 85.71% |
| Milestone Payment | Slab casting #23/32 | PKR 2.26 Lac | 86.64% |
| Milestone Payment | Slab casting #24/32 | PKR 2.26 Lac | 87.57% |
| Milestone Payment | Slab casting #25/32 | PKR 2.26 Lac | 88.5% |
| Milestone Payment | Slab casting #26/32 | PKR 2.26 Lac | 89.43% |
| Milestone Payment | Slab casting #27/32 | PKR 2.26 Lac | 90.36% |
| Milestone Payment | Slab casting #28/32 | PKR 2.26 Lac | 91.29% |
| Milestone Payment | Slab casting #29/32 | PKR 2.26 Lac | 92.21% |
| Milestone Payment | Slab casting #30/32 | PKR 2.26 Lac | 93.14% |
| Milestone Payment | Slab casting #31/32 | PKR 2.26 Lac | 94.07% |
| Milestone Payment | Slab casting #32/32 | PKR 2.26 Lac | 95% |
| At possession | Possession | PKR 12.15 Lac | 100% |
| Total | PKR 2.43 Cr | 100% | |

After Hours
Designed for evenings that linger.
Considered façade lighting, landscape uplights and quiet glass — the building performs as well at dusk as it does at noon.
What's included
- Air-conditioned retail mall
- Dedicated multi-storey covered parking
- High-speed passenger & cargo lifts
- Grand reception & lobby
- Fully equipped gymnasium
- Landscaped park
- 24/7 security in a gated complex
- Standby power generator
See it for yourself
Where you'll be
M.A. Jinnah Road
Ready to see Saima Center Point?
Share your details — a senior advisor typically reaches you within 15 minutes with availability, pricing, and a viewing slot.
Prefer instant?
WhatsApp +92-3363-LATEEF